FUTURE EVENTS
PAST EVENTS
Details of results. Pictures from competitions. Events which have involved Star pupils. See links on the left for details of individual events.
Blackpool ISTD November 2010 Results are now added to this page. See link on the left.
- Blackpool 2004
- Blackpool 2005
- Blackpool 2006 Star Children Results
- Blackpool 2008 All Schools Results
- Blackpool 2008 Star Dance Results
- Blackpool 2010 All schools winners
- Royal Festival Hall - Southbank Events
- Olympic Torch parade
- Royal Variety Ckub
- London Taxi Drivers Charity Ball
- TV Productions - Strictly Come Dancing
- BBC Costume Dramas
- Basil brush Show
Saga Holiday - events held in the UK an abroad - tution and holiday fun ( Enquire for details)
- Lectures
- British Dance Council World Congress
- ISTD Sumer Congress
- ISTD Spring Refresher Seminar
- ISTD Events
- Master Classes For Private/State Schools
Dates list for Autumn / Winter term 2011
| THURSDAY 1st SEPTEMBER | All Classes and lessons return to normal times |
| SUNDAY 11th SEPTEMBER | ISTD Qualifier - Cambridge - Children and Adults See Jonathan to get tickets ordered |
| There will be another Medal test for anyone that missed the Summer Exams as you need to have taken an Exam to dance in Qualifying events in Blackpool. | |
| SUNDAY 25th SEPTEMBER | Rivoli Competition - details available soon |
| FRIDAY 30th SEPTEMBER | Last day for ordering ISTD Blackpool tickets. If you require Hotel please let Nick know ASAP |
| SUNDAY 9th OCTOBER | ISTD Disco Freestyle Finals Day he Spectrum - Guildford - See Jonathan for tickets Good luck to those dancing from the school |
| Extra lessons for Blackpool will be available on Sundays in October - dates available soon. | |
| SATURDAY 5th / SUNDAY 6th NOVEMBER | ISTD Grand Finals Blackpool Winter Gardens - Blackpool Full details available soon |
| SUNDAY 27th NOVEMBER | School Medal Presentation and Competition Presentation of Awards from recent Medal Tests and competitions - Details soon |
More dates will be added to the above, so please check back for any updates
Blackpool 2004
BLACKPOOL GRAND FINALS RESULTS 2004
JUNIOR/JUVENILE QUALIFIER WINNERS
| ELLIE GUEST | STAR DANCE CLUB |
| AYESHA CHAN | DANCE CRAZY |
| DANNY SCOFIELD | DANCE WISE |
| ABIGAIL WELLSTEAD | DANCE CRAZY |
| SAM HUNTER | STAR DANCE CLUB |
| COURTNEY BLAH | DANCEZONE |
| DANIEL WILLIAMS | STAR DANCE CLUB |
| ELLIE IRVIN | STAR DANCE CLUB |
| EDMOND AULT | STAR DANCE CLUB |
| ELLIE SMITH | STAR DANCE CLUB |
| CHEYENNE RUSSELL | STAR DANCE CLUB |
| STEVIE JONES | STAR DANCE CLUB |
| DANIELLE GROVER | DANCE CRAZY |
| DAMON HORN | STAR DANCE CLUB |
| JOANNE SIMMONS | STAR DANCE CLUB |
| ASHLEY BENTHAM | STAR DANCE CLUB |
| ELLIE GUEST | STAR DANCE CLUB |
| MILLY FAIRBROTHER | STAR DANCE CLUB |
| MATTHEW STROUD | DANCEZONE |
| LILY ROSE DOWSETT | DANCE WISE |
| SAM HUNTER | STAR DANCE CLUB |
| VICTORIA LONGLEY | DANCE WISE |
| SAMUEL SWEENEY | GRAFTY DANCE CLUB |
| ELLIE SMITH | STAR DANCE CLUB |
| ABIGAIL IRVIN | STAR DANCE CLUB |
| JASMINE CHAN | DANCE CRAZY |
| SHANE SEAL | ANGLO |
| STEVIE JONES | STAR DANCE CLUB |
| GRACE BOWYER | DANCE WISE |
| DAMON HORN | STAR DANCE CLUB |
| LUKE WILLIAMS | STAR DANCE CLUB |
| ASHLEY BENTHAM | STAR DANCE CLUB |
SEQUENCE WINNERS
| TERRY COLLARD | LANE & DEVILLE |
| KATIE DIMBLEBY | JULIE EARNSHAW |
| MELISSA WALSH | KAREN BYRON |
| CAROL ROWE | STAR DANCE CLUB |
| CHRISTINE HAWKINS | KAREN BYRON |
ADULT QUALIFIER WINNERS
| STEPHANIE JOYCE | STAR DANCE CLUB |
| SUE JOHNSON | NICE N EASY |
| RHONA REID | NICE N EASY |
| MARINA RYAN | DANCERITE |
| STEPHEN GANDOLFINI | JIM & ROSEMARY HILL |
| NINA MANSOURI | STAR DANCE CLUB |
| MATTHEW STONES | HAPPIWAYS |
| NICKY PARKER | DANCERITE |
| ELIZABETH JARDINE | NICE N EASY |
| SOPHIE DUFFIN | STAR DANCE CLUB |
| CHERYL WOOD | STAR DANCE CLUB |
| CAROL THOMSON | NICE N EASY |
| ZAHRA MANSOURI | STAR DANCE CLUB |
| COLIN MASON | TOM & PAT LAIT |
| LINDA RUDDY | DANCE SOUTH |
| KERRY SIMMONS | STAR DANCE CLUB |
| HELEN ATKINS | RAYMOND & JOYCE MILES |
| PAT PERRYMAN | LANE & DEVILLE |
| LINDSAY KITTO | STAR DANCE CLUB |
| DEIRDRE ROWELL | DANCE CRAZY |
| JUNE SNOWDEN | LANE & DEVILLE |
| LOUISE ARCHER | TOM & PAT LAIT |
| MANDY OWERS | DANCEZONE |
| NINA MANSOURI | STAR DANCE CLUB |
| EMMA DAY | GRAFTY DANCE CLUB |
| MIMI KNOX | CENTRAL LONDON DANCE |
| JANE TOFTS | DANCE SOUTH |
| ZAHRA MANSOURI | STAR DANCE CLUB |
| SARAH RARITY | DANCE CRAZY |
| HELEN NOY | TOM & PAT LAIT |
| CHARLENE BUDDEN | STAR DANCE CLUB |
| SHARON WILKINSON | WILLENS |
| MARIA PRIOR STAR | DANCE CLUB |
| KERRY SIMMONS | STAR DANCE CLUB |
| MARTIN ARTHUR | NICE N EASY |
| LINDA WAITE | RAYMOND & JOYCE MILES |
Blackpool 2005
BLACKPOOL GRAND FINALS RESULTS 2005
JUNIOR/JUVENILE QUALIFIER WINNERS
| MAE-YEE CHAN | DANCE CRAZY |
| ALEISHA CRUWYS | DANCE CRAZY |
| CHARLOTTE SWEENEY | STAR DANCE CLUB |
| OLIVER HARPER | STAR DANCE CLUB |
| SINEAD SCANTLEBURY | DANCEWISE |
| TABITHA LAW | STAR DANCE CLUB |
| CASEY REDMAN | STAR DANCE CLUB |
| ELLIE IRVIN | STAR DANCE CLUB |
| ABIGAIL IRVIN | STAR DANCE CLUB |
| GEORGE BOWYER | DANCEWISE |
| STEVIE JONES | STAR DANCE CLUB |
| AMY SHARP | HAPPIWAYS |
| JASMINE CHAN | DANCE CRAZY |
| STANISLAV WAKEHAM | DANCE CRAZY |
| ADAM HILTON | STAR DANCE CLUB |
| SUMMER CARROLL | STAR DANCE CLUB |
| CHARLOTTE SWEENEY | STAR DANCE CLUB |
| OLIVER HARPER | STAR DANCE CLUB |
| SINEAD SCANTLEBURY | DANCE WISE |
| TABITHA LAW | STAR DANCE CLUB |
| CASEY REDMAN | STAR DANCE CLUB |
| ANNA HURST | DANCE CRAZY |
| SHANE SEAL | DANCE CRAZY |
| GEORGE BOWYER | DANCEWISE |
| STEVIE JONES | STAR DANCE CLUB |
| AMY SHARP | HAPPIWAYS |
| DANIELLE GROVER | DANCE CRAZY |
| JESSICA DUFFIN | STAR DANCE CLUB |
SEQUENCE WINNERS
| TERRY COLLARD | LANE DANCE CENTRE |
| KRIS TURNER | JULIE EARNSHAW |
| LAURA CARRUTHERS | HAPPIWAYS |
| JOSEPH RHODES | CENTRAL LONDON DANCE |
| CHRISTINE HAWKINS | KAREN BYRON |
ADULT QUALIFIER WINNERS
| ROXANNE CLAXTON | WILLENS |
| MELANIE SANDE | DANCEWISE |
| COLIN GLEN | LANE DANCE CENTRE |
| ANDY FARLEY | DANCE CRAZY |
| WINNIE KWAN | DANCEWISE |
| CAROL ROWE | STAR DANCE CLUB |
| EMMA RAYE | GRAFTY DANCE CLUB |
| JEANETTE KNIGHT | STAR DANCE CLUB |
| SHEILA SALLOWS | DANCERITE |
| LEE FUGGLE | STAR DANCE CLUB |
| NICKY PARKER | DANCERITE |
| JOAN JAGGERNAUTH | DANCE SOUTH |
| LAURA ROBINSON | HAPPIWAYS |
| CINDY GURNEY | DANCEWISE |
| DAVID WEST | STAR DANCE CLUB |
| KERRY SIMMONS | STAR DANCE CLUB |
| HELEN ATKINS | RAYMOND & JOYCE MILES |
| PAULINE GLEASON | STAR DANCE CLUB |
| NATASHA CHAPLIN | JIM & ROSEMARY HILL |
| MICHAEL O LEARY | STAR DANCE CLUB |
| RICHARD BURKE | GRAFTY DANCE CLUB |
| LUCY PIPER | DANCERITE |
| ROXANNE CLAXTON | WILLENS |
| PATRICIA ALDOUS | DANCE SOUTH |
| DENISE MARTIN | DANCERITE |
| SAMANTHA GREEN | DANCE CRAZY |
| BEVERLEY MORRIS | NICE N EASY |
| SUE COOK | DANCEWISE |
| JOANNE SIMMONS | STAR DANCE CLUB |
| SARAH RARITY | DANCE CRAZY |
| JOAN JAGGERNAUTH | DANCE SOUTH |
| SOPHIE DUFFIN | STAR DANCE CLUB |
| CINDY GURNEY | DANCEWISE |
| MARIA PRIOR | STAR DANCE CLUB |
| KERRY SIMMONS | STAR DANCE CLUB |
| HELEN ATKINS | RAYMOND & JOYCE MILES |
| LINDA WAITE | RAYMOND & JOYCE MILES |
Blackpool 2006 Star Children Results
Blackpool - Star Dance Club Results - Children - November 2006
| Blackpool 2006 - Star Dance Club | |
| 1st Places | |
| Amy Hossin | Under 6 Waltz |
| Adam Hilton | Under 8 Waltz |
| Danielle Cloude | Juvenile Sdt / Prbr Quickstep |
| Samantha Thomson | Junior Sdt/pr Br Quickstep |
| Summer Carroll | Juvenile Bronze Waltz |
| Ellie Irvin | Junior Bronze Waltz |
| Tabitha Law | Juvenile Silver Tango |
| Casey Redman | Junior Silver Tango |
| Stevie Jones | Junior Goldstar Waltz |
| Cheyenne Russell | Junior Awards Waltz |
| Amy Hossin | Under 6 Cha Cha Cha |
| Ellie Guest | Under 8 Cha Cha Cha |
| Stephanie Higgins | Junior Sdt/pr Br Jive |
| Michael Barnes | Junior Bronze Rumba |
| Tabitha Law | Juvenile Silver Samba |
| Abigail Irvin | Junior Silver Samba |
| Charlotte Sweeney | Juvenile Gold Cha Cha Cha |
| Alexa Hilton | Junior Gold Cha Cha Cha |
| Stevie Jones | Junior Goldstar Rumba |
| Cheyenne Russell | Junior Awards Rumba |
| Michael Barnes / Ellie Irvin | Junior Prbr / Br Waltz |
| Michael Barnes / Ellie Irvin | Junior Prbr / Br Cha Cha Cha |
| 2nd Places | |
| Michael Barnes | Junior Bronze Waltz |
| Abigail Irvin | Junior Silver Tango |
| Charlotte Sweeney | Juvenile Gold Foxtrot |
| Luke Williams | Junior Awards Waltz |
| Danielle Claude | Juvenile Sdt / Prbr Jive |
| Jade Rawle | Junior Sdt / Prbr Jive |
| Summer Carroll | Juvenile Bronze Rumba |
| Samuel Sweeney | Junior Bronze Rumba |
| George Bowyer | Junior Gold Cha Cha Cha |
| Edmund Ault / Nikita Vince | Junior Goldstar+ V.Waltz |
| Adam Hilton / Amy Hossin | Under 8 Cha Cha Cha |
| 3rd Places | |
| Alex Harradine | Junior Bronze Waltz |
| Damon Horn | Junior Silver Tango |
| Alexa Hilton | Junior Gold Foxtrot |
| Rebecca Williams | Juvenile Sdt / Prbr Jive |
| Hannah Miller | Junior Sdt/pr Br Jive |
| Casey Redman | Junior Silver Samba |
| Luke Williams | Junior Awards Rumba |
| Adam Hilton / Amy Hossin | Under 8 Waltz |
| Samantha Thomson / Hannah Miller | Junior Pr Br/br Waltz |
| Samuel Sweeney / Abigail Irvin | Junior Silver / Gold Quickstep |
| Luke Williams / L.Mockridge | Junior Goldstar+ V.Waltz |
| Damon Horn / Danielle Cloude | Junior Silver / Gold Jive |
| Edmund Ault / Nikita Vince | Junior Goldstar+ Cha Cha Cha |
| Luke Williams / L.Mockridge | Junior Goldstar+ Cha Cha Cha |
| 4th Places | |
| Jasmine Marceau | Juvenile Bronze Waltz |
| Lily-Rose Dowsett | Junior Bronze Waltz |
| George Bowyer | Junior Gold Foxtrot |
| Edmund Ault | Junior Goldstar Waltz |
| Alex Harradine | Junior Bronze Rumba |
| Edmind Ault | Junior Goldstar Rumba |
| Ellie Nason | Under 8 Cha Cha Cha |
| Sam Williams | Junior Br&Below Jive |
| Damon Horn / Danielle Cloude | Junior Silver / Gold Quickstep |
| Casey Redman / R. Walmesley | Junior Silver / Gold Jive |
| 5th Places | |
| Abigail Mason | Under 6 Waltz |
| Samantha Williams | Junior Sdt / Prbr Quickstep |
| Adam Hilton | Under 8 Cha Cha Cha |
| Damon Horn | Junior Silver Samba |
| Morgan Head | Junior Br & Below Waltz |
| Jasmine Marceau / Rebecca Williams | Juvenile Prbr / Br Waltz |
| Casey Redman / R. Walmesley | Junior Silver / Gold Quickstep |
| George & Charlotte | Junior Goldstar+ V.Waltz |
| George & Charlotte | Junior Goldstar+ Cha Cha Cha |
| 6th Places | |
| Nikita Vince | Junior Goldstar Waltz |
| Abigail Mason | Under 6 Cha Cha Cha |
| Emma Wenham | Junior Gold Cha Cha Cha |
| Sarsh Kennett | Juvenile Br & Below Jive |
| Sam Williams / Lily-Rose Dowsett | Junior Prbr / Br Waltz |
| Sam Williams / Lily-Rose Dowsett | Junior Prbr / Br Cha Cha Cha |
Blackpool 2008 All Schools Results
BLACKPOOL QUALIFIER WINNERS 2008
| BALLROOM/LATIN - JUNIOR/JUVENILE | |
| LOWRI DAVIES | LANE DANCE CENTRES |
| AMY HOSSIN | STAR DANCE CLUB |
| GLENN RICHARD BOYCE | NICE N EASY |
| REBECCA BUSH | LANE DANCE CENTRES |
| BRENDAN SHEK | DANCE WISE |
| ELLIE STEELE | STAR DANCE CLUB |
| CAMERON HUTSON | KAREN BYRON |
| JORGE SOUSA | DANCE WISE |
| STEPHANIE NOON | CHRISTINE EDWARDS |
| ELOISE POWELL | STAR DANCE CLUB |
| SUMMER CARROLL | STAR DANCE CLUB |
| AMELIA CRUWYS | DANCE CRAZY |
| CURTIS HURREN | STAR DANCE CLUB |
| ELEANOR IRVIN | STAR DANCE CLUB |
| DAMON HORN | STAR DANCE CLUB |
| STEVIE JONES | STAR DANCE CLUB |
| LOWRI DAVIES | LANE DANCE CENTRES |
| AMY HOSSIN | STAR DANCE CLUB |
| GLENN RICHARD BOYCE | NICE N EASY |
| HELENA ALABAF | DANCE WISE |
| ELIOT MANNING | HARRIET WALMESLEY |
| ABIGAIL BUCKLAND | DANCE WISE |
| LAUREN LETHBRIDGE | GRAFTY DANCE CLUB |
| ELLIE STEELE | STAR DANCE CLUB |
| ALICE McCARTY | DEVILLE DANCE |
| MOLLY WILLIAMS | STAR DANCE CLUB |
| SUMMER CARROLL | STAR DANCE CLUB |
| LAURA HUTTON | DANCE CRAZY |
| CURTIS HURREN | STAR DANCE CLUB |
| CASEY REDMAN | STAR DANCE CLUB |
| DAMON HORN | STAR DANCE CLUB |
| STEVIE JONES | STAR DANCE CLUB |
| BALLROOM/LATIN ADULT | |
| HARRY ALEXANDER | DANCE WISE |
| AMANDA GORDGE | DANCERITE |
| JENNI RHODES | R & J MILES |
| JESSICA MANSER | LANE DANCE CENTRES |
| SARAH BELL | GRAFTY DANCE CLUB |
| KAY BEDFORD | T & P LAIT |
| FAY HITCHEN | KAREN BYRON |
| TENISHA BROWN | T & P LAIT |
| SANDRA POOKE | DANCERITE |
| CAROL SHEPPARD | DANCERITE |
| SINEAD SCANTLEBURY | DANCE WISE |
| LEISA CRUWYS | DANCE CRAZY |
| MARIA STALLWOOD | J & R HILL |
| ABIGAIL IRVIN | STAR DANCE CLUB |
| JULIE HERMAN | DANCERITE |
| LYNTON GOLDS | DANCE WISE |
| CRAIG HOLES | DANCE CRAZY |
| SHARON WILKINSON | WILLENS |
| DEBBY THURSTON | DANCE WISE |
| AIMIE LEAK | DANCE CRAZY |
| ROBERT GURNEY | DANCE WISE |
| PAT PERRYMAN | LANE DANCE CENTRES |
| STEVE DAW | T & P LAIT |
| SASHA COVINGTON | FAIRHALL DANCING |
| JENNI RHODES | R & J MILES |
| JESSICA MANSER | LANE DANCE CENTRES |
| JOANNA HILTON | STAR DANCE CLUB |
| PAULINE COLLINS | ANDREW CARRUTHERS |
| HARRY ALEXANDER | DANCE WISE |
| SANDRA POOKE | DANCERITE |
| CAROL SHEPPARD | DANCERITE |
| ANNIE WINTER | NICE N EASY |
| LEIGH DYSON | GRAFTY DANCE CLUB |
| ROBERT ROUST | DANCE WISE |
| ALEXA HILTON | STAR DANCE CLUB |
| MELANIE SANDE | DANCE WISE |
| BEVERELY MORRIS | STAR DANCE CLUB |
| ZOE SHAND | DANCE WISE |
| LINDA FOSTER | DANCE WISE |
| STEVE THURSTON | DANCE WISE |
| NICHOLAS JURY | DANCE CRAZY |
| CINDY GURNEY | DANCE WISE |
| HELEN ATKINS | R & J MILES |
| SEQUENCE | |
| BROOKE MAXWELL | LANE DANCE CENTRES |
| TERRY COLLARD | LANE DANCE CENTRES |
| ANNA STONES | HAPPIWAYS |
| KERRY STAIN | JULIE EARNSHAW |
| PAT PERRYMAN | LANE DANCE CENTRES |
Blackpool 2008 Star Dance Results
STAR DANCE CLUB RESULTS - BLACKPOOL 2008
|
STAR DANCE CLUB RESULTS - BLACKPOOL 2008 | |
|
WINNERS |
|
|
Star pupil |
Group / Dance |
| Katie Vickers | Junior Gold Star Q/Step |
| Katie Vickers | Junior Gold Star CCC |
| Amy Hossin | Juvenile Waltz |
| Ellie Steele | Junior SDT Q/step |
| Eloise Powell | Junior Bornze Q/step |
| Summer Carroll | Juvenile Silver Tango |
| Curtis Hurren | Juvenile Gold V.Waltz |
| Eleanor Irvin | Junior Gold V.Waltz |
| Damon Horn | Junior Gold Star Foxtrot |
| Stevie Jones | Junior Awards Foxtrot |
| Amy Hossin | Juvenile ccc |
| Ellie Steele | Junior Prebronze Rumba |
| Molly Williams | Junior Bronze Paso |
| Summer Carroll | Juvenile Silver Samba |
| Curtis Hurren | Juvenile Gold CCC |
| Casey Redman | Junior Gold CCC |
| Damon Horn | Junior Gold Star Paso |
| Stevie Jones | Junior Awards Paso |
| Sean Murphy | Over 35 to Bronze Q/step |
| Jo Poumeyrau | Under 35 Silver/Gold Waltz |
| Dawn Thibbert | Over 35 Silver/Gold Waltz |
| Joe Nicholls | Under 35 Gold Star Q/step |
| Margaret Evans | Over 50 Gold Star Q/step |
| Sean Murphy | Over 35 to Bronze CCC |
| Joe Nicholls | Under 35 Gold Star CCC |
| Margaret Evans | Over 50 Gold Star CCC |
| Abigail Irvin | Under 35 Gold V.Waltz |
| Joanna Hilton | Over 35 Prebronze Rumba |
| Alexa Hilton | Under 35 Gold CCC |
| Beverely Morris | Over 50 Gold CCC |
| Adam Hilton & Amy Hossin | Juvenile to Bronze Waltz |
| Robert Thornton & Ellie Irvin | Junior Silver/Gold Q/step |
| Tom Northwood & Summer Carroll | Juvenile Silver+ Rumba |
| Robert Thornton & Ellie Irvin | Junior Silver/Gold Rumba |
| Luke Williams & Alexa Hilton | Under 35 Gold Star + Waltz |
|
2nd PLACE |
|
| Ruby Redgate | Junior Gold Star CCC |
| Jorja Hills | Juvenile SDT Q/step |
| Danielle Cloude | Junior Bronze Q/step |
| Jorja Hills | Juvenile SDT Jive |
| Robert Thornton | Junior Gold CCC |
| Joanna Hilton | Over 35 Prebronze Waltz |
| Carol Rowe | Over 50 Silver Tango |
| Alexa Hilton | Under 35 Gold V.Waltz |
| Winnie Kwan | Over 35 Gold V.Waltz |
| Hiroko Kobayashi | Over 50 Gold Star Foxtrot |
| Sophie Duffin | Under 35 Awards Foxtrot |
| Vicky Downes | Under 35 Silver Samba |
| Pat Pinnock | Over 35 Silver Samba |
| Abigail Irvin | Under 35 Gold CCC |
| Ross Bushell | Under 35 Gold Star Paso |
| Zahra Mansouri | Under 35 Awards Paso |
| Tom Northwood & Summer Carroll | Juvenile Silver + Q/step |
| Damon Horn & Casey Redman | Junior Gold Star + Waltz |
| Adam Hilton & Amy Hossin | Juvenile to Bronze CCC |
| Damon Horn & Casey Redman | Junior Gold Star + Samba |
| Edmund Ault & Christabel Ault | Under 35 Gold Star + Waltz |
| Luke Williams & Alexa Hilton | Under 35 Gold Star + Samba |
|
3rd PLACE |
|
| Joseph Terrett | Juvenile SDT Q/step |
| Paige Lawrence | Junior SDT Q/step |
| Rebecca Williams | Junior Bronze Q/step |
| Nicola Ward | Junior Silver Tango |
| Casey Redman | Junior Gold V.Waltz |
| Eloise Powell | Junior Bronze Paso |
| Hannah Miller | Junior Silver Samba |
| Thomas Northwood | Juvenile Gold CCC |
| Lee Fuggle | Under 35 Gold Star CCC |
| Biancia Dillury | Under 35 Silver Tango |
| Nina Mansouri | Over 35 Silver Samba |
| Jessica Duffin | Under 35 Gold CCC |
| Sophie Duffin | Under 35 Gold Star Paso |
| Victoria Ward | Under 35 Awards Paso |
| Joe Nicholls & Kerry Simmons | Under 35 Gold Star + Samba |
|
4th PLACE |
|
| Ruby Redgate | Junior Gold Star Q/step |
| Hayley Northwood | Junior Silver/Gold Jive |
| Ellie Guest | Juvenile Bronze Q/step |
| Tom Northwood | Juvenile Gold V.Waltz |
| Robert Thornton | Junior Gold V.Waltz |
| Abigail Mason | Juvenile ccc |
| Arica Smith | Juvenile SDT Jive |
| Paige Lawrence | Junior SDT Jive |
| Ellie Guest | Juvenile Bronze Paso |
| Charlene Vane | Under 35 Sequence |
| Carol Rowe | Over 50 Sequence |
| Emma Nunn | Under 35 Gold Star CCC |
| Amanda Ward | Under 35 Gold Star Foxtrot |
| Victoria Ward | Under 35 Awards Foxtrot |
| Fiona Millikin Walker | Over 35 Bronze Paso |
| Curtis Hurren & Eloise Powell | Junior Gold Star + Waltz |
| Alex Maryon & Ruby Redgate | Junior Gold Star + Samba |
| Joe Nicholls & Kerry Simmons | Under 35 Gold Star + Waltz |
| Thomas Poole & Biancia Dillury | Under 35 Silver/Gold Rumba |
| Malcolm Rowe & Carol Rowe | Over 50 Silver/Gold Rumba |
| George Tzoulas & Zahra Mansouri | Under 35 Gold Star + Samba |
|
5th PLACE |
|
| Lauren Martin | Junior Prebronze Waltz |
| Alicia Holmwood | Juvenile ccc |
| Samantha Williams | Junior Silver Samba |
| Eleanor Irvin | Junior Gold CCC |
| Emma Nunn | Under 35 Gold Star Q/step |
| Jo Poumeyrau | Under 35 Silver/Gold Jive |
| Fiona Millikin Walker | Over 35 Bronze Q/step |
| Rebecca Williams | Under 35 Silver Tango |
| Gilbert Wu | Over 35 Silver Tango |
| Carole Dillury | Over 35 Gold V.Waltz |
| Beverely Morris | Over 50 Gold V.Waltz |
| Jessica Duffin | Under 35 Gold Star Foxtrot |
| Biancia Dillury | Under 35 Gold CCC |
| Alex Maryon & Ruby Redgate | Junior Gold Star + Waltz |
| Curtis Hurren & Eloise Powell | Junior Gold Star + Rumba |
| Joanna Hilton & Fiona Millikin Walker | Over 35 to Bronze Waltz |
| Malcolm Rowe & Carol Rowe | Over 50 Silver/Gold Q/step |
| Ross Bushell & Abigail Irvin | Under 35 Gold Star + Waltz |
| Keith Gebbett & Ann Gebbett | Over 50 Silver/Gold Rumba |
|
6th PLACE |
|
| Alex Maryon | Junior Silver Tango |
| Adam Hilton | Juvenile Prebronze Rumba |
| Alexa Hilton | Under 35 Sequence |
| Thomas Poole | Under 35 Silver Tango |
| Pat Pinnock | Over 35 Silver Tango |
| Charlene Vane | Under 35 Awards Foxtrot |
| Charlene Vane | Under 35 Awards Paso |
| Katie Vickers & Jasmine Marceau | Junior Gold Star + Samba |
| Thomas Poole & Biancia Dillury | Under 35 Silver/Gold Q/step |
| Amanda Ward & Victoria Ward | Under 35 Gold Star + Waltz |
| John Glendening & Rebecca Williams | Under 35 Silver/Gold Rumba |
| Ross Bushell & Abigail Irvin | Under 35 Gold Star + Samba |
|
FINALIST |
|
| Josie Ann Pengelly | Juvenile Prebronze Waltz |
| Helena Edwards | Under 35 Sequence |
| Helena Edwards | Under 35 Gold Star Foxtrot |
| Gilbert Wu | Over 35 Silver Samba |
| John Glendening & Rebecca Williams | Under 35 Silver/Gold Q/step |
| Beverely Morris & Margaret Evans | Over 50 Gold Star + Waltz |
| Amanda Ward & Victoria Ward | Under 35 Gold Star + Samba |
|
SEMI FINAL |
|
| Alicia Holmwood | Juvenile U8 Waltz |
| Hayley Northwood | Junior Silver/Gold Waltz |
| Arica Smith | Juvenile SDT Q/step |
| Molly Williams | Junior Bornze Q/step |
| Sam Thomson | Junior Silver Tango |
| Jasmine Marceau | Junior Gold V.Waltz |
| Joseph Terrett | Juvenile SDT Jive |
| Jolyon Martin | Junior Prebronze Rumba |
| Rebecca Williams | Junior Bronze Paso |
| Danielle Cloude | Junior Bronze Paso |
| Jasmine Marceau | Junior Gold CCC |
| Adam Hilton | Juvenile Sequence |
| Damon Horn | Junior Sequence |
| Bianca Dillury | Under 35 Sequence |
| Barbara Palmer | Over 35 Sequence |
| Joanna Hilton | Over 35 Sequence |
| Margaret Evans | Over 50 Sequence |
| Dawn Thibert | Over 35 toBronze CCC |
| Kirby Nokes | Under 35 Prebronze Waltz |
| Keith Gebbett | Over 50 Prebronze Waltz |
| Linsey Kitto | Under 35 Bronze Q/step |
| Vicky Downes | Under 35 Silver Tango |
| Nina Mansouri | Over 50 Silver Tango |
| Ann Gebbett | Over 50 Gold V.Waltz |
| Lee Fuggle | Under 35 Gold Star Foxtrot |
| Christabel Ault | Under 35 Gold Star Foxtrot |
| Ross Bushell | Under 35 Gold Star Foxtrot |
| Zahra Mansouri | Under 35 Awards Foxtrot |
| Keith Gebbett | Over 50 Prebronze Rumba |
| Emma Crombie | Under 35 Bronze Paso |
| Thomas Poole | Under 35 Silver Samba |
| Carol Rowe | Over 35 Silver Samba |
| Carole Dillury | Over 35 Gold CCC |
| Ann Gebbett | Over 50 Gold CCC |
| Amanda Ward | Under 35 Gold Star Paso |
| Joseph Terrett & Jorja Hills | Juvenile to Bronze Waltz |
| Theo Wanstall & Josie Ann Pengelly | Juvenile to Bronze Waltz |
| Danielle Cloude & Rebecca Williams | Junior to Bronze Waltz |
| Samantha Thomson & Hannah Miller | Junior Silver/Gold Q/step |
| Jolyon Martin & Samantha Williams | Junior Silver/Gold Q/step |
| Samantha Thomson & Hannah Miller | Junior Silver/Gold Rumba |
| Michael Hall & Zahra Mansouri | Under 35 Gold Star + Waltz |
| Lee Fuggle & Jo Pomeyrau | Under 35 Gold Star + Waltz |
| Vicky Downes & Kirby Nokes | Under 35 Silver/Gold Rumba |
|
SUMMARY |
|
| WINNERS | 35 |
| 2ND PLACE | 22 |
| 3RD PLACE | 15 |
| 4TH PLACE | 21 |
| 5TH PLACE | 19 |
| 6TH PLACE | 12 |
| FINALISTS | 7 |
| SEMI FINALISTS | 44 |
| TOTAL STAR FINALISTS | 131 |
Well Done Everyone - A Really Great Year
Blackpool 2010 All schools winners
BLACKPOOL QUALIFIER WINNERS 2010
| BLACKPOOL QUALIFIER WINNERS 2010 | |
| BALLROOM/LATIN - JUNIOR/JUVENILE | |
| MAX CHAPMAN | DANCE CRAZY |
| LOWRI DAVIES | THE STUDIO -CT |
| MADELINE HALL | T & P LAIT |
| BRONTE STANTON | JULIA SPENCER |
| MANON DAVIES | THE STUDIO -CT |
| FRANKIE BRADFORD | T & P LAIT |
| GLENN RICHARD BOYCE | NICE N EASY |
| AUSRINE PERTRAUSKYTE | DANCEWISE |
| JADE McCABE | STAR DANCE CLUB |
| PHILIP BUTCHER | STAR DANCE CLUB |
| AMY HOSSIN | STAR DANCE CLUB |
| SAVANNAH ANZALUCCA | STAR DANCE CLUB |
| CALLUM DEACON | STAR DANCE CLUB |
| AMELIA CRUWYS | DANCE CRAZY |
| JAMES TUCKER | GRAFTY DANCE CLUB |
| GEORGE SESSIONS | T & P LAIT |
| GEORGE HEDGES | NICE N EASY |
| OLIVIA HURLL | DANCE CRAZY |
